Flat Appartment 1
116 - 168m²
with 2 extensions
up to 11 persons
in 4 to 6 bedrooms where the residential part in blue is a double + shower / toilet and the living part in green only includes a double room.
free Wi-Fi
2,4 GHz & 5 GHz
with Sauna
outside
Equipment on 116 m²:
with extension to 148 m² or 168 m² on request
The apartment has 4 – 6 bedrooms, one is a single room. The 2 – 3 bathrooms have a vanity, a shower and a toilet. A separate toilet is also available. A really generous living room. A dining room with a large table for 8 – 10 people and a fitted kitchen, which is equipped with oven, ceramic hob, dishwasher and fridge-freezer. They also have a microwave oven, dishes and glasses for 12 people, cutlery, pots and pans, a large noodle cooker, coffee machine and espresso maker, and egg cooker, E-Mix bar and much more and Iron and ironing board.
The living room and one double room have TVs with satellite channels. In the extension room (blue) there is also a TV-Sat TV. To the south-west side (to the lake) is a large balcony.
Prices for the flat a day
Bed occupancy |
7 beds
|
9 beds |
11 beds
|
|
From | Till | 116 m² | 148 m² | 168 m² |
01.06.2024 | 31.10.2024 | 152,00 | 192,00 | 220,00 |
01.12.2024 | 20,12.2024 | 210,00 | 260,00 | 295,00 |
21.12.2024 | 10.01.2025 | 336,00 | 416,00 | 472,00 |
11.01.2025 | 31.01.2025 | 263,00 | 325,00 | 369,00 |
01.02.2025 | 07.03.2025 | 284,00 | 351,00 | 398,00 |
08.03.2025 | 30.04.2025 | 263,00 | 325,00 | 369,00 |
01.06.2025 | 31.10.2025 | 168,00 | 208,00 | 236,00 |
01.12.2025 | 19.12.2025 | 210,00 | 260,00 | 295,00 |
20.12.2025 | 09.01.2026 | 362,00 | 492,00 | 549,00 |
10.01.2026 | 30.01.2026 | 270,00 | 355,00 | 390,00 |
|
||||
Cleaning |
100,00 | 128,00 | 150,00 |
Prices per day and apartment including hot water and heating! Please take into account the obligatory cleaning of the apartment.
All prices are in Euro. Errors excepted.
Good to know
Minimum booking
For bookings over Christmas and New Year and in thr February school-holidays we require a minimum booking period of 7 days. We ask for your understanding that we can consider requests for short stays on availability earliest at the beginning of December.
Please contact us info@bauernstubn.eu
〈 | Nov 2024 | 〉 | ||||
M | D | M | D | F | S | S |
28 EW 1 EW 1 & 2 | 29 EW 1 EW 1 & 2 | 30 EW 1 EW 1 & 2 | 31 EW 1 EW 1 & 2 | 1 EW 1 EW 1 & 2 | 2 EW 1 EW 1 & 2 | 3 EW 1 EW 1 & 2 |
4 EW 1 EW 1 & 2 | 5 EW 1 EW 1 & 2 | 6 EW 1 EW 1 & 2 | 7 EW 1 EW 1 & 2 | 8 EW 1 EW 1 & 2 | 9 EW 1 EW 1 & 2 | 10 EW 1 EW 1 & 2 |
11 EW 1 EW 1 & 2 | 12 EW 1 EW 1 & 2 | 13 EW 1 EW 1 & 2 | 14 EW 1 EW 1 & 2 | 15 EW 1 EW 1 & 2 | 16 EW 1 EW 1 & 2 | 17 EW 1 EW 1 & 2 |
18 EW 1 EW 1 & 2 | 19 EW 1 EW 1 & 2 | 20 EW 1 EW 1 & 2 | 21 EW 1 EW 1 & 2 | 22 EW 1 EW 1 & 2 | 23 EW 1 EW 1 & 2 | 24 EW 1 EW 1 & 2 |
25 EW 1 EW 1 & 2 | 26 EW 1 EW 1 & 2 | 27 EW 1 EW 1 & 2 | 28 EW 1 EW 1 & 2 | 29 EW 1 EW 1 & 2 | 30 EW 1 EW 1 & 2 | 1 EW 1 EW 1 & 2 |
About the calendar
Days when the apartment is still available are marked green in the calendar. Days that are only half green can be used as arrival or departure days.The calendar can be scrolled in the month bar with> on preview!